Transaction Details
Transaction Hash:
0x0b
35f99b93e2daedab55dc1ec2c8cc7cc2f1a5c38be895678a60ebe88269
dd49
Status:
Success
Block:
382514
Finalized
Timestamp:
2024-05-14 08:14:38 +0000 UTC
From:
Interacted With:
Contract
Value:
0 STRAX
0.00 STRAX
Transaction Fee:
0.00025480 STRAX
0.00 STRAX
Effective Gas Price:
2.00000000 GWei
Execution Stats:
Used
127400
out of
128488
Gas
(99%)
Gas Fees:
Base Block Fee:
0.00000000 GWei
|
Max Overall Fee:
2.00000001 GWei
|
Max Priority Fee:
2 GWei
Attributes:
Txn Type: 2 (EIP-1559)
Nonce: 445
Block Position: 0
Call Data:
Address:
Topics:
0 | 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef |
---|---|
1 | 0x00000000000000000000000032da1a6b5978269514b82b6ab63419d85ee9d13f |
2 | 0x0000000000000000000000003611cae4139d119f7bdd74464fcc64eb2ccdc3c1 |
3 | 0x00000000000000000000000000000000000000000000000000000000000001a5 |
Data (Hex):
Address:
Topics:
0 | 0xbe541af0462ee920fc1320b7bdb3d9862a728f08feeafaf61e51f6703f562d75 |
---|---|
1 | 0x00000000000000000000000032da1a6b5978269514b82b6ab63419d85ee9d13f |
2 | 0x0000000000000000000000003611cae4139d119f7bdd74464fcc64eb2ccdc3c1 |
3 | 0x00000000000000000000000000000000000000000000000000000000000001a5 |
Data (Hex):