Transaction Details
Transaction Hash:
0x4b
dc23b2fbad84422361affd3f9be1ae01e548f915f1de2b9cf0d4530a7a
b0aa
Status:
Success
Block:
213910
Finalized
Timestamp:
2024-04-04 08:02:38 +0000 UTC
From:
Interacted With:
Contract
Value:
0 STRAX
0.00 STRAX
Transaction Fee:
0.00017067 STRAX
0.00 STRAX
Effective Gas Price:
1.50000000 GWei
Execution Stats:
Used
113786
out of
115856
Gas
(98%)
Gas Fees:
Base Block Fee:
0.00000000 GWei
|
Max Overall Fee:
1.50000000 GWei
|
Max Priority Fee:
1.5 GWei
Attributes:
Txn Type: 2 (EIP-1559)
Nonce: 2
Block Position: 0
Call Data:
Address:
Topics:
0 | 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef |
---|---|
1 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
2 | 0x000000000000000000000000d5be74fc978999505c6ef4d0e6fcfe6b8dcf11b6 |
3 | 0x0000000000000000000000000000000000000000000000000000000000000004 |
Data (Hex):
Address:
Topics:
0 | 0xfa76a4010d9533e3e964f2930a65fb6042a12fa6ff5b08281837a10b0be7321e |
---|---|
1 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
2 | 0x000000000000000000000000d5be74fc978999505c6ef4d0e6fcfe6b8dcf11b6 |
3 | 0x000000000000000000000000d5be74fc978999505c6ef4d0e6fcfe6b8dcf11b6 |
Data (Hex):