Transaction Details
Transaction Hash:
0xc4
2ffdb4ee72857de995c6667e1d77b628a21ad0e7c663f9d76ef8273d5d
13b0
Status:
Success
Block:
418240
Finalized
Timestamp:
2024-05-21 11:23:38 +0000 UTC
From:
Interacted With:
Contract
Value:
0 STRAX
0.00 STRAX
Transaction Fee:
0.00029010 STRAX
0.00 STRAX
Effective Gas Price:
2.00000000 GWei
Execution Stats:
Used
145050
out of
146208
Gas
(99%)
Gas Fees:
Base Block Fee:
0.00000000 GWei
|
Max Overall Fee:
2.00000001 GWei
|
Max Priority Fee:
2 GWei
Attributes:
Txn Type: 2 (EIP-1559)
Nonce: 646
Block Position: 0
Call Data:
Address:
Topics:
0 | 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef |
---|---|
1 | 0x00000000000000000000000032da1a6b5978269514b82b6ab63419d85ee9d13f |
2 | 0x0000000000000000000000000d36390660da0950c9d2bca0e8868f3c4fdb0eba |
3 | 0x0000000000000000000000000000000000000000000000000000000000000224 |
Data (Hex):
Address:
Topics:
0 | 0xbe541af0462ee920fc1320b7bdb3d9862a728f08feeafaf61e51f6703f562d75 |
---|---|
1 | 0x00000000000000000000000032da1a6b5978269514b82b6ab63419d85ee9d13f |
2 | 0x0000000000000000000000000d36390660da0950c9d2bca0e8868f3c4fdb0eba |
3 | 0x0000000000000000000000000000000000000000000000000000000000000224 |
Data (Hex):